Products
Whatsapp:+86-15957850176
Wechat:+86-18667867317
Email:admin@hytechchina.com
Product details
| Gross weight | 1.696 Kilogram |
| Net weight | 1.437 Kilogram |
| Volume | 4.082 Liter |
| EAN | 5702423001415 |
| Type | AVTA 25 |
| Product group | Water regulating valves |
| Product Name Description | Thermo. operated water valve |
| Approval |
EAC LLC CDC TYSK PED RoHS RoHS China |
| Body material | Brass |
| Cap. tube length fraction [in] | 90 9/16 in |
| Capillary tube gland Int/Ext | Internal |
| Capillary tube gland size [in] | 1/2 |
| Capillary tube gland standard | ISO 228-1 |
| Capillary tube gland type | G |
| Capillary tube length [mm] | 2300 mm |
| Charge type | Adsorption |
| China RoHS compliance | Yes |
| Connection Internal/External | Internal |
| Connection size [in] | 1 |
| Connection standard | ISO 228-1 |
| Connection type | G |
| Contains batteries | No |
| Cv value [gal/min] | 6.4 gal/min |
| Differential pressure [bar] [max] | 10 bar |
| Differential pressure [bar] [min] | 0 bar |
| Differential pressure [psi] [max] | 145 psi |
| Differential pressure [psi] [min] | 0 psi |
| EU RoHS compliance | Out of scope |
| Flow direction indicator | Embossed 1-way arrow |
| Kv value [m³/h] | 5.5 m³/h |
| Max. pressure on sensor [bar] | 25 bar |
| Max. pressure on sensor [psig] | 362.6 psig |
| Max. sensor temperature [°C] | 130 °C |
| Max. sensor temperature [°F] | 266 °F |
| Max. test pressure [bar] Pe | 25 bar |
| Max. test pressure [psig] | 362.6 psig |
| Max. Working Pressure [bar] | 16 bar |
| Max. Working Pressure [psig] | 232 psig |
| Media | Neutral media |
| Medium temperature range [°C] [max] | 130 °C |
| Medium temperature range [°C] [min] | -25 °C |
| Medium temperature range [°F] [max] | 266 °F |
| Medium temperature range [°F] [min] | -13 °F |
| Opening configuration | Opens on rising sensor temp. |
| Orifice size [mm] | 25 mm |
| Orifice size fraction [in] | 1 in |
| Packing format | Multi pack |
| Product accessories |
Generic accessories Water valves accessories |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | a698bb81-6c39-4d14-a29f-0fc686728af9 |
| SCIP dossier product name | AVTA FJVA |
| Sensor size (Ø x L) [in] | 3/8 x 5 29/32 in |
| Sensor size (Ø x L) [mm] | 9.5 x 150 mm |
| Serviceable | Water valve spare parts |
| Temperature range [°C] [max] | 80 °C |
| Temperature range [°C] [min] | 10 °C |
| Temperature range [°F] [max] | 176 °F |
| Temperature range [°F] [min] | 50 °F |
More Products