Products
Whatsapp:+86-15957850176
Wechat:+86-18667867317
Email:admin@hytechchina.com
Festo's VMPA2-M1H-M-PI 537952 Solenoid valve
Data sheet
| Feature | Value |
| Valve function | 5/2-way, monostable |
| Type of actuation | Electric |
| Valve size | 20 mm |
| Standard nominal flow rate (standardised to DIN 1343) | 670 l/min |
| Operating voltage | 24V DC |
| Operating pressure | -0.09 MPa ... 1 MPa |
| Operating pressure | -0.9 bar ... 10 bar |
| Design | Piston gate valve |
| Type of reset | Pneumatic spring |
| Approval | c UL us - Recognized (OL) |
| Degree of protection |
IP65 To IEC 60529 |
| Sealing principle | Soft |
| Mounting position | optional |
| Manual override |
Detenting Non-detenting |
| Type of piloting | Pilot actuated |
| Flow direction | Reversible |
| Symbol | 00991050 |
| lap | Overlap |
| Signal status display | yes |
| Pilot pressure | 0.3 MPa ... 0.8 MPa |
| Pilot pressure | 3 bar ... 8 bar |
| Suitability for vacuum | yes |
| Standard nominal flow rate with QS-8 | 670 l/min |
| Standard nominal flow rate with QS-10 | 870 l/min |
| Switching time off | 28 ms |
| Switching time on | 15 ms |
| Max. positive test pulse with 0 signal | 400 µs |
| Max. negative test pulse with 1 signal | 900 µs |
| Permissible voltage fluctuations | +/- 25% |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
| Note on operating and pilot medium |
Lubricated operation possible (in which case lubricated operation will always be required) |
| Vibration resistance | Transport application test with severity level 2 to FN 942017-4 and EN 60068-2-6 |
| Shock resistance | Shock test with severity level 2 to FN 942017-5 and EN 60068-2-27 |
More Products